Fidelis  
 

swimming lessons
ymca pool schedule

ymca gym schedule
basketball leagues

newsletter
ymca party
koei-kan karate
babysitting & child care
family fun night
news

corporate initiative

photo gallery


 
 

youth & family
teens & young adults
older adults & seniors
health & fitness
sports programs
aquatic programs
community events
employment application

 
     
   

Last Name
First Name
Mother's Day 
Father's Day
Down-town
Celtic Run
Pumpkin Run
Turkey Trot
Bonus
Total Points
13 and under Female
Hoch Jacklyn 3 3 0 0       6
Mullins Jamie 1 2 0 3       6
Mullins Kerry 0 1 0 4       5
Ryan Kylie 4 0 0 0       4
McEvoy Hannah 0 4 0 0       4
McEvoy Gillian 2 0 0 0       2
MacConaghy Mekayla 1 0 0 0       1
Dineen Kelly 1 0 0 0       1
Zehr Alexandra 0 1 0 0       1
14 to 18 Female
Randall Samantha 2 4 4 4       14
Perelka Georgiana 3 3 3 4       13
Clark Jacquie 4 4 0 0       8
Bitterbaum Anna 1 2 2 3       8
Brown Aria 1 3 1 2       7
Merckell Jennifer 1 2 0 3       6
Forrester Maddie 0 1 1 2       4
Merckell Katie 1 1 0 1       3
Kievit Mackenzie 1 0 0 0       1
Dineen Danielle 1 0 0 0       1
Sullivan Mackenzie 0 1 0 0       1
Schlimmer Theresa 0 0 0 1       1
Schlimmer Mary 0 0 0 1       1
19 to 29 Female
Meldrim Betsy 6 6 6 6       24
Barth Jade 0 4 4 0       8
Coleman Jennifer 3 2 0 2       7
Anderson Rachel 4 1 0 2       7
Rhinehart Teresa 0 3 0 4       7
Graham Elizabeth 0 1 0 3       4
Cowan Kristen 0 0 0 4       4
Stewart Kathleen 0 0 0 3       3
Nye Emily 1 1 0 0       2
Nye Sara 1 1 0 0       2
Busby Rebekah 2 0 0 0       2
Mulvihill Alexandra 0 0 0 1       1
Coate Breanne 0 0 0 1       1
Cole Elizabeth 0 0 0 1       1
Jones Jill 1 0 0 0       1
Loud Brigit 1 0 0 0       1
Troy Laura 0 1 0 0       1
Lynch Heather 0 1 0 0       1
30 to 39 Female
Trabucco Patti 4 4 4 4       16
Burns Karen 3 3 3 2       11
Barclay Julie 0 0 4 4       8
Smith Diane 2 0 3 3       8
Wayman Christina 1 2 1 2       6
Sorenson Melissa 4 0 0 0       4
Peterman Malinda 1 1 1 1       4
Randall Julie 1 1 1 1       4
Hoy Nicole 3 0 0 0       3
Froio Julie 0 0 0 3       3
Bowles Laura 1 1 1 0       3
Gingrich Melissa 0 0 2 1       3
Tucci Tirzah 1 1 0 0       2
Wallis Kristen 1 1 0 0       2
Stickels D'Ann 2 0 0 0       2
Mertz Stacy 0 0 2 0       2
Sands Melony 0 0 1 1       2
Shattuck Tinamae 1 0 0 1       2
Kane Wendy 0 0 0 1       1
Cannella Patricia 0 0 0 1       1
Middendorf Lori 1 0 0 0       1
Calabro Christine 1 0 0 0       1
Arrigo Robin 1 0 0 0       1
Cronk Kimberly 1 0 0 0       1
Busby-Moore Jessyca 1 0 0 0       1
Alden Heidi 1 0 0 0       1
40 to 49 Female
Eck Peggy 4 4 0 4       12
Zado Kristin 0 0 4 3       7
Mahar Louise 4 2 0 0       6
Sullivan Pam 3 3 0 0       6
Rogers Terri 1 0 0 4       5
Vecchio Christine 4 0 0 0       4
Mullins Meg 1 1 1 1       4
Freelove JoAnn 0 0 2 2       4
Beckman Karen 3 0 0 0       3
English-Bowers Molly 3 0 0 0       3
Burke Jackie 0 0 0 3       3
Salino Karen 0 0 3 0       3
Jahn Kathryn 1 1 0 1       3
Butler Melinda 0 0 1 2       3
Rienhardt Maggie 2 0 0 0       2
Riley Judi 2 0 0 0       2
Clark Sabrina 2 0 0 0       2
Skurka Lorie 0 0 1 1       2
Baez Margaret 0 1 0 1       2
Jones Paula 1 0 0 0       1
Pomeroy Eileen 1 0 0 0       1
Weaver Cathy 1 0 0 0       1
Ryan Michelle 1 0 0 0       1
Knickerbocker Cheryl 1 0 0 0       1
Lange Shirley 0 0 0 1       1
Stuttle Krista 1 0 0 0       1
LeViere Amy 1 0 0 0       1
Ferro Regina 1 0 0 0       1
Kievit Lori 1 0 0 0       1
Hadge-Negrete Deb 1 0 0 0       1
House Shelly 1 0 0 0       1
Dineen Debbie 1 0 0 0       1
Pestridge Michio 0 1 0 0       1
Prier Susan 0 0 0 1       1
50 to 59 Female
Balandar Audrey 4 4 4 4       16
Dafoe Shelley 3 3 2 3       11
Luce Marian 2 0 1 2       5
Tracy Lorraine 1 2 1 0       4
Clark Debra 1 1 1 1       4
Mack Lee 0 0 3 0       3
Lawrence Mary Jo 0 0 1 1       2
Cole  Kathy 0 0 1 1       2
Nye Hanna 1 1 0 0       2
Loparco Marie 0 1 1 0       2
Pryor-Foley Eileen 0 0 0 1       1
Roiger Patricia 0 0 0 1       1
Harding-Grosfelt Christine 0 0 1 0       1
Beck Martha 1 0 0 0       1
60+ Female
Eberly Linda 4 0 0 4       8
Carpenter Angie 3 0 0 3       6
Novak Jeanette 0 0 4 0       4
                   
Last Name
First Name
Mother's Day 
Father's Day
Down-town
Celtic Run
Pumpkin Run
Turkey Trot
Bonus
Total Points
13 and under Male
Forrester Zach 0 4 4 1       9
Howard Dean 0 2 2 1       5
Hughes Brian 4 0 0 0       4
Wainwright Ryan 2 1 0 1       4
Zgardzinski Zachary 0 0 0 4       4
Zehr Jordan 0 3 0 0       3
LeViere Thad 3 0 0 0       3
Rorick Jr Joe 0 0 3 0       3
Wainwright Justin 1 1 0 1       3
Adsit Andrew 0 0 0 3       3
VanderVeur Luke 0 0 0 2       2
Arrigo Nick 1 0 0 0       1
Negrete Anthony 1 0 0 0       1
Rogers Casey 1 0 0 0       1
Negrete Jamie 1 0 0 0       1
Triana Antonio 0 0 0 1       1
14 to 18 Male
Stogsdill Chris 6 0 0 0       6
Lennox Ethan 0 6 0 0       6
Sullivan Ryan 4 1 0 0       5
Howard Ben 2 2 4 3       11
McKenna James 0 4 0 0       4
Milisavijevich Adrian 3 0 0 0       3
Atkinson Trevor 0 0 0 4       4
Cowan Michael 0 0 0 2        
Eck Ben 0 3 0 0       3
Wilson Cody 0 0 0 1       1
Grosfelt Ian 0 0 3 0       3
Alden John 1 1 0 1       3
Wells Joe 1 0 0 0       1
Boyland Aaron 1 0 1 1       3
Redfield Sean 0 0 2 0       2
Tomlinson Kyle 0 0 1 1       2
Salino Craig 0 0 1 0       1
Randolph Blake 0 1 0 0       1
19 to 29 Male
Troy Ryan 4 0 0 6       10
Peppel Greg 2 3 3 0       8
Luce Brian 3 0 4 0       7
Harrigan Michael 0 4 0 0       4
Bauman Jordan 0 0 0 4       4
Cole Alec 0 0 1 2       3
Waid Calvin 0 0 0 3       3
Beck Noah 1 2 0 0       3
Allen Nick 0 0 2 0       2
Mondanaro Mark 1 1 0 0       2
Schlimmer Francis 0 0 0 1       1
Luce Jason 1 0 0 0       1
Kostuk Andrew 0 1 0 0       1
Penoyer Jeff 0 1 0 0       1
Taylor Steve 0 1 0 0       1
Majka Jonathon 0 1 0 0       1
30 to 39 Male
Rorick Joe 4 4 4 4       16
Randall Joey 3 4 3 4       14
Mills Jeff 2 3 2 0       7
Wayman Nathaniel 1 3 1 2       7
Burns John 1 2 1 3       7
Weeks Scott 0 0 6 0       6
Adams Joey 0 0 0 3       3
Dillon Shawn 1 1 0 1       3
Caravella Anthony 1 1 0 1       3
Spring Larry 0 0 0 2       2
Chuvala Robert 0 2 0 0       2
Wilcox Kent 0 0 0 1       1
Coate Jeremy 0 0 0 1       1
Hoy Jamie 1 0 0 0       1
Lindeman Michael 1 0 0 0       1
Dodds Mark 1 0 0 0       1
Taylor James 0 1 0 0       1
Thompson Mark 0 1 0 0       1
40 to 49 Male
Mullins Thomas 4 4 4 4       16
Maki Eric 4 4 0 0       8
Zehr Darl 2 3 0 3       8
Cunningham Stephen 0 2 2 3       7
Field Rich 3 3 0 0       6
Marks Jon 1 2 1 0       4
Cowan Mark 0 0 0 4       4
Graham Patrick 1 1 1 1       4
Boyland David 1 0 1 2       4
Stuttle Lee 3 0 0 0       3
McGovern Bill 0 0 3 0       3
Wainwright Mark 1 1 0 1       3
Fuller Hal 2 0 0 0       2
Zgardzinski Tony 0 0 0 2       2
Maxwell Ken 1 1 0 0       2
Forrester Greg 0 1 0 1       2
Kobos Chris 1 0 0 0       1
Spoto Carmen 1 0 0 0       1
Hughes Yale 1 0 0 0       1
Clark Mark 0 1 0 0       1
Tomlinson Tim 0 0 0 1       1
Pryor Rich 0 0 0 1       1
Eck Andy 0 1 0 0       1
McKenna Jim 0 1 0 0       1
Alden John  Jr 0 1 0 0       1
50 to 59 Male
Holl Patrick 4 3 4 4       15
Brown Doake 4 4 0 4       12
Zemek Kerry 3 2 3 3       11
Luce Robert 2 0 2 3       7
Vidulich Bob 2 1 1 2       6
Allen Bob 1 1 1 2       5
Hulslander Ron 0 4 0 0       4
Maccracken Dan 4 0 0 0       4
Tracy Dan 1 1 1 1       4
Lawrence Rick 3 0 0 0       3
Hoch James 0 3 0 0       3
Davis Charlie 0 2 0 0       2
Mondanaro Mark P. 1 1 0 0       2
Nye Richard 1 1 0 0       2
Knight Mac 0 0 0 1       1
Moran Jim 0 0 0 1       1
Triana Edwin 0 0 0 1       1
Grosfelt Joe 0 0 1 0       1
Rienhardt Marty 1 0 0 0       1
Shafer Robert 1 0 0 0       1
Eaton Charles 0 1 0 0       1
60+ Male
Gay Ron 4 4 3 3       14
Andersen Mike 0 0 4 4       8
Barnell Dale 0 3 1 2       6
King Melvyn 1 1 1 1       4
Beck Rodger 3 0 0 0       3
Tucci Joseph 1 1 0 0       2
LoParco Dave 0 0 2 0       2
Troy John 0 1 0 0       1
Merckell Charles 0 1 0 0       1

 

 
(c) Copyright 2008 Cortland County Family YMCA