Fidelis  
 

swimming lessons
ymca pool schedule

ymca gym schedule
basketball leagues

newsletter
ymca party
koei-kan karate
babysitting & child care
family fun night
news

corporate initiative

photo gallery


 
 

youth & family
teens & young adults
older adults & seniors
health & fitness
sports programs
aquatic programs
community events
employment application

 
     
   

Canoe Classic Results

First Name2 Last Name2 Age2 Sex2 Class Num Start Time End Time Final Time
Ben Schlimmer 18 M C2-Am<50M 314 0:00:00 1:44:09 1:44:09
Rich Butts 45 M C2-Am<50M 315 0:00:00 1:51:25 1:51:25
Mike Stensland 44 M C2-Am<50M 316 0:00:30 1:54:05 1:53:35
Tom Yarosh 52 M C2-Am>50M 317 0:00:30 1:42:39 1:42:09
Mary Schlimmer 17 F C2-Am<50W 318 0:01:00 2:09:10 2:08:10
Charles Fred Goodnough 59 M C2-Stock<50M 319 0:01:00 1:58:23 1:57:23
Jim Cunningham 25 M C2-Stock<50M 320 0:01:30 2:01:15 1:59:45
Tim Henning 45 M C2-Stock<50M 321 0:01:30 1:58:58 1:57:28
Mary Houck 45 F C2-Stock<50Mixed 322 0:02:00 2:03:15 2:01:15
Terry Hagenbuch 39 M C2-Stock<50Mixed 323 0:02:00 2:11:32 2:09:32
Jim Genkos 62 M C2-Stock>50M 324 0:02:30 1:59:09 1:56:39
Dan DuBois 60 M C2-Stock>50M 325 0:02:30 2:00:00 1:57:30
Michael Anderson 60 M C2-Stock>50M 326 0:03:00 2:07:47 2:04:47
Morgan DeMann 50 F C2-Stock>50Mixed 327 0:03:00 2:22:51 2:19:51
Nancy Dempster 52 F C2-Stock>50Mixed 328 0:03:30 2:09:57 2:06:27
        C1-Am Vet(70+) 329 0:03:30 2:09:18 2:05:48
        C1-Am Vet(70+) 330 0:04:00 2:38:40 2:34:40
        C1-Am<50M 331 0:04:00 2:03:52 1:59:52
        C1-Am>50M 332 0:04:30 2:06:19 2:01:49
        C1-Am<50M 333 0:04:30 1:54:51 1:50:21
        C1-Stock<50M 334 0:05:00 2:02:43 1:57:43
        C1-Stock>50M 335 0:05:00 2:02:49 1:57:49
        K1-T<50M 336 0:05:30 8:08:08 8:02:38
        K1-T<50M 337 0:05:30 8:08:08 8:02:38
        K1-T<50M 338 0:06:00 2:09:50 2:03:50
        K1-T<50M 339 0:06:00 2:07:09 2:01:09
        K1-T<50M 340 0:06:30 3:00:46 2:54:16
        K1-T<50M 341 0:06:30 2:59:06 2:52:36
        K1-T>50M 342 0:07:00 2:07:49 2:00:49
        K1-T>50M 343 0:07:00 2:05:45 1:58:45
        K1-T>50M 344 0:07:30 3:29:22 3:21:52
        K1-T>50W 345 0:07:30 2:28:03 2:20:33
        K1-T>50W 346 0:08:00 8:08:08 8:00:08
        K1-T>50W 347 0:08:00 2:45:13 2:37:13
        K1-T>50W 348 0:08:30 2:36:42 2:28:12
        K1-T>50W 349 0:08:30 3:32:25 3:23:55
        K1-T<50M 350 0:09:00 2:30:04 2:21:04
        K1-T<50W 351 0:09:00 2:39:37 2:30:37
        K1-U<50M 352 0:09:30 8:08:08 7:58:38
Deb Lucchesi     C2-Am<50Mixed 353 0:09:30 2:58:26 2:48:56
        K1-U<50M 354 0:10:00 1:54:34 1:44:34
Brian Young 48 M C2-Am>50M 355 0:10:00 2:03:37 1:53:37
Kim Greiner 49 F C2-Am<50Mixed 356 0:10:30 2:12:07 2:01:37
        C1-Am>50M 357 0:10:30 2:15:57 2:05:27
        K1-T<50M 358 0:11:00 2:06:26 1:55:26
Phoebe Fisher 28 F C2-Am<50Mixed 359 0:11:00 2:06:26 1:55:26
        K1-T<50M 360 0:11:30 2:52:11 2:40:41
Laura Hammond 44   C2-Stock<50Mixed 361 0:11:30 2:45:10 2:33:40
Terry  Murray 55 F C2-Stock>50Mixed 362 0:12:00 2:30:31 2:18:31
        K1-T<50M 363 0:12:00 2:25:37 2:13:37
        K1-T<50M 364 0:12:30 2:34:30 2:22:00
        K1-T>50W 365 0:12:30 2:44:24 2:31:54
        C1-Am>50M 366 0:13:00 2:17:35 2:04:35
        C1-Stock>50M 367 0:13:00 2:21:06 2:08:06
        K1-T>50M 368 0:13:30 2:37:41 2:24:11
        K1-U<50M 369 0:13:30 2:37:42 2:24:12
Norm Heckner     C2-Stock<50M 370 0:14:00 2:15:53 2:01:53
        K1-U<50M 371 0:14:00 3:20:19 3:06:19
        K1-T<50M 372 0:14:30 2:34:32 2:20:02
        C1-Am>50M 373 0:14:30 2:08:04 1:53:34
        K1-T>50M 375 0:15:00 2:53:55 2:38:55
        K1-T<50W 376 0:15:00 3:02:53 2:47:53
        K1-T>50W 377 0:15:30 3:10:42 2:55:12
        K1-T<50M 378 0:15:30 2:42:25 2:26:55
        K1-T<50W 379 0:16:00 2:58:46 2:42:46
        K1-T<50M 380 0:16:00 3:09:55 2:53:55
        K1-T<50M 381 0:16:30 2:52:18 2:35:48
        C1-Am<50M 382 0:16:30 2:20:28 2:03:58
        K1-T<50M 383 0:17:00 2:44:17 2:27:17
Michael Chipman 33 M R-2M 431 0:22:00 2:48:06 2:26:06
Brayton Palmer 38 M R-2M 432 0:22:00 2:29:48 2:07:48
Bill Miller 58 M R-2M 433 0:22:30 2:28:42 2:06:12
Andre Hafner 27 M R-2M 434 0:22:30 2:55:26 2:32:56
Nick Stowe 21 M R-2M 435 0:23:00 2:50:14 2:27:14
Peter Clark 37 M R-2M 436 0:23:00 2:41:28 2:18:28
Dan Hoadley 35 M R-2M 437 0:23:30 2:41:28 2:17:58
Jacob Reagan 19 M R-2M 438 0:23:30 2:42:50 2:19:20
Ken Cusson 37 M R-2M 439 0:24:00 3:15:52 2:51:52
Nate Warren 21 M R-2M 440 0:24:00 2:54:04 2:30:04
Brian Renninger 19 m R-2M 441 0:24:30 3:24:31 3:00:01
Larry Banfield 36 M R-2M 442 0:24:30 3:23:00 2:58:30
Lane Hopkins 18 M R-2M 443 0:25:00 3:03:20 2:38:20
Ryan Reagan 18 M R-2M 444 0:25:00 3:08:58 2:43:58
Bill Marsh 48 M R-2M 445 0:25:30 3:19:52 2:54:22
Lance Lacey 26 M R-2M 476 0:25:30 2:57:28 2:31:58
Patti Banfield 34 F R-2W 447 0:26:00 2:49:24 2:23:24
Claire Benton 30 F R-2Mixed 448 0:26:00 3:02:47 2:36:47
Carol Ann Genung 47 F R-2Mixed 449 0:26:30 2:37:52 2:11:22
Amy Potter 44 F R-2Mixed 450 0:26:30 8:08:08 7:41:38
Anthony Ferro 43 M R-2Mixed 451 0:27:00 2:58:09 2:31:09
John Schwartz 36 M R-2Mixed 452 0:27:00 3:19:36 2:52:36
Alan Haight 59 M R-A/Y 453 0:27:30 2:53:05 2:25:35
Ryan DeMann 16 M R-A/Y 454 0:27:30 3:03:16 2:35:46
Garrison Katzmann 13 M R-A/Y 455 0:28:00 3:12:01 2:44:01
Sue Willcox   F R-2Mixed 456 0:28:00 3:24:53 2:56:53
Nick Potter 15 M R-A/Y 457 0:28:30 2:49:24 2:20:54
Connie Potter 15 F C2-Am A/Jr 458 0:28:30 2:58:45 2:30:15
Patrick Lyon 20 M R-2M 459 0:29:00 3:18:09 2:49:09
Christopher Mable 22 M R-2M 460 0:29:00 2:54:07 2:25:07
Patrice Whitlock 49 F R-2Mixed 461 0:29:30 2:54:34 2:25:04
Catlin Niederhofer 18 F R-2Mixed 462 0:29:30 3:22:30 2:53:00
Dean Rooga 66 M R-2M 463 0:30:00 2:42:06 2:12:06
John Johnson 30 M R-2M 464 0:30:00 3:16:51 2:46:51
Mark Briggs 16 M R-2M 465 0:30:30 3:18:44 2:48:14
Casey Barney 18 M R-2M 466 0:30:30 3:03:33 2:33:03
Asa Spencer 18 M R-2M 467 0:31:00 2:57:41 2:26:41
Andrew Barney 18 M R-2M 468 0:31:00 3:07:43 2:36:43
Kelly Ames 24 M R-2Mixed 469 0:31:30 3:38:24 3:06:54
Fenton O'Shea 33 M R-2M 470 0:31:30 3:06:05 2:34:35
Lee Vanbenshoten 56 M R-2M 471 0:32:00 3:21:24 2:49:24
Karl Klaiber 22 M R-2M 472 0:32:00 3:06:42 2:34:42
        R-2W 473 0:32:30 3:40:20 3:07:50
        R-2M 474 0:32:30 8:08:08 7:35:38
Lynne McClue 48 F R-2Mixed 475 0:33:00 3:50:17 3:17:17
 
(c) Copyright 2008 Cortland County Family YMCA